Name: | PXS-270 benchtop ion meter |
---|---|
Measuring range: | (0.0000~14.0000)pX |
Resolution: | 0.01pX |
Accuracy: | ±0.01pX |
Model | PXS-270 | |
Instrument level | 0.01 | |
Measuring range | pH/pX | (0.00~14.00)pX |
ORP | (-1999~1999)mV | |
Ion concentration | ||
Temperature | ||
Resolution | pH/pX | 0.01pX |
ORP | 1mV | |
Ion concentration | ||
Temperature | ||
Accuracy | pH/pX | ±0.01pX |
ORP | ±0.1%F.S. | |
Ion concentration | ||
Temperature | ||
Power supply | AC(220±22)V (50±1)Hz | |
Dimensions and weight | 290×200×70(mm) 1Kg | |
Standard electrode | pF-2-01 fluorine electrode 232-01 reference electrode | |
Measuring range by standard electrode | (10-1~10-6)mol/L |
Large-screen LCD segment type liquid crystal display;
Can determine the pX value and potential (mV) value of the aqueous solution;
The instrument can be calibrated with one point or two points.
PXS-270 ion meter has a variety of commonly used ion measurement modes to meet different needs of users. Optional different ion selective electrodes, the ion meter can measure more than ten kinds of H+, Ag+, Na+, K+, NH4+, Cl-, F-, NO3-, BF4-, CN-, Cu2+, Pb2+, Ca2+ in the solution Common inorganic ions are measured.
PXS-270 ion meter has a variety of commonly used ion measurement modes to meet different needs of users. Optional different ion selective electrodes, the ion meter can measure more than ten kinds of H+, Ag+, Na+, K+, NH4+, Cl-, F-, NO3-, BF4-, CN-, Cu2+, Pb2+, Ca2+ in the solution Common inorganic ions are measured.